Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Jeddah (JED)to
Montreal (YUL)Jeddah (JED)to
Montreal (YUL)Jeddah (JED)to
Montreal (YUL)Jeddah (JED)to
Montreal (YUL)Jeddah (JED)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jeddah (JED) | Montreal (YUL) | Round-trip / Economy | 18/05/2025 - 15/06/2025 | From SAR3,272 Seen: 1 day ago |
Jeddah (JED) | Montreal (YUL) | Round-trip / Economy | 25/05/2025 - 15/06/2025 | From SAR3,272 Seen: 1 day ago |
Jeddah (JED) | Montreal (YUL) | Round-trip / Economy | 11/05/2025 - 18/05/2025 | From SAR3,272 Seen: 1 day ago |
Jeddah (JED) | Montreal (YUL) | Round-trip / Economy | 06/04/2025 - 04/05/2025 | From SAR3,272 Seen: 12 hrs ago |
Jeddah (JED) | Montreal (YUL) | Round-trip / Economy | 08/06/2025 - 15/06/2025 | From SAR3,272 Seen: 13 hrs ago |
Riyadh (RUH) | Montreal (YUL) | Round-trip / Economy | 16/06/2025 - 07/07/2025 | From SAR2,783 Seen: 1 day ago |
Riyadh (RUH) | Montreal (YUL) | Round-trip / Economy | 17/06/2025 - 08/07/2025 | From SAR2,783 Seen: 1 day ago |
Riyadh (RUH) | Montreal (YUL) | Round-trip / Economy | 17/06/2025 - 15/07/2025 | From SAR2,783 Seen: 1 day ago |
Riyadh (RUH) | Montreal (YUL) | Round-trip / Economy | 21/06/2025 - 12/07/2025 | From SAR2,783 Seen: 1 day ago |
Riyadh (RUH) | Montreal (YUL) | Round-trip / Economy | 24/06/2025 - 22/07/2025 | From SAR2,783 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.