Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)Riyadh (RUH)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromRiyadh (RUH) | ToMontreal (YUL) | Round-trip / Economy | 27/01/2025 - 10/02/2025 | From SAR2,710* Seen: 1 day ago |
FromRiyadh (RUH) | ToMontreal (YUL) | Round-trip / Economy | 31/01/2025 - 07/02/2025 | From SAR2,710* Seen: 1 day ago |
FromRiyadh (RUH) | ToMontreal (YUL) | Round-trip / Economy | 24/01/2025 - 31/01/2025 | From SAR2,710* Seen: 1 day ago |
FromRiyadh (RUH) | ToMontreal (YUL) | Round-trip / Economy | 24/01/2025 - 07/02/2025 | From SAR2,710* Seen: 1 day ago |
FromRiyadh (RUH) | ToMontreal (YUL) | Round-trip / Economy | 27/01/2025 - 03/02/2025 | From SAR2,710* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Riyadh (RUH) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Riyadh (RUH) bound for destinations all over the world.
Prepare your travel by visiting our latest updates related to Covid-19